Leinster
| County Meath parent and toddler groups | |
| Name | Athboy P&T |
| Location: | St. J to es Hall, Athboy |
| Contact details | 046 9432610 |
| When | Friday 10.00 to 12.00 |
| Name | Ashbourne Library P&T |
| Location: | Ashbourne Library |
| Contact details | 01 835 8185 |
| When | Tuesday & Thursday 10.00 to 12.00 |
| Name | Baconstown P&T |
| Location: | Baconstown Community Centre |
| Contact details | 046 9542685 |
| When | Wednesday 10.00 to 12.00 |
| Name | Castlejordan P&T |
| Location: | Castlejordan Community Centre |
| Contact details | Contact number not available |
| When | Monday 10.00 to 12.00 |
| Name | Ballivor P&T |
| Location: | Ballivor Community Centre |
| Contact details | https://www.facebook.com/BallivortoParenttoandtoToddlertoGroupto451765771546959/ |
| When | Wednesday 10.00 to 12.00 |
| Name | Ballyboughal P&T |
| Location: | Ballyboughal St. Patrick’s Hall, Ballyboughal |
| Contact details | http://ballyboughal.net/parenttoandtotoddlertogroup/ |
| When | Friday 10.00 to 12.00 |
| Name | Bohermeen P&T |
| Location: | Bohermeen Athletic Centre |
| Contact details | Linda Mackey 087 778 3325 |
| When | Wednesday 10.00 to 12.00 |
| Name | Duleek P&T |
| Location: | Duleek Parish Hall |
| Contact details | https://www.facebook.com/DuleektoToddlertoGroupto700838883330021/ |
| When | Wednesday 10.00 to 12.00 |
| Name | Dunboyne P&T |
| Location: | Dunboyne Community Centre |
| Contact details | http://www.dunboynecommunitycentre.ie/activities_adults |
| When | Tuesday & Thursday 10.00 to 12.00 |
| Name | Dunshaughlin P&T |
| Location: | St. Patrick’s Hall, Dunshaughlin |
| Contact details | https://www.facebook.com/DunshaughlinToddlerGroup/ |
| When | Tuesday & Thursday 10.00 to 11.30 |
| Name | Dunsany P&T |
| Location: | Dunsany National School |
| Contact details | http://dunsanyns.com/?cat=40 |
| When | Tuesday 10.00 to 12.00 |
| Name | Enfield P&T |
| Location: | ‘Na Fianna’ GAA Clubhouse, Enfield |
| Contact details | 085 196 5400 |
| When | Tuesday 10.00 to 12.00 |
| Name | Julianstown P&T |
| Location: | Julianstown Community Centre |
| Contact details | Debbie 086 0819187 |
| When | Wednesday 9.30 to 11.30 |
| Name | Julianstown parish room P&T |
| Location: | Julianstown parish room, Laytown Road |
| Contact details | Debbie 086 0819187 |
| When | Friday 9.30 to 11.30 |
| Name | Kells P&T |
| Location: | Handball Club, Church Lane, Kells |
| Contact details | 086 8959171 |
| When | Tuesday 10.00 to 12.00 |
| Name | Kells ‘Best O Matz’ P&T |
| Location: | Kells ‘Best O Matz’ Unit N, Kells Business Park |
| Contact details | 046 9293432 |
| When | Wednesday & Friday 10.00 to 12.00 |
| Name | Kentstown P&T |
| Location: | Church Grounds, Kentstown |
| Contact details | 041 9825276 |
| When | Wednesday 9.30 to 11.30 |
| Name | Longwood P&T |
| Location: | Longwood Rainbow Lane Childcare Service |
| Contact details | 046 955 4755 |
| When | Tuesday 12.00 to 13.30 |
| Name | Navan P&T |
| Location: | Solstice Centre, Navan |
| Contact details | 046 909 2300 |
| When | Tuesday 10.00 to 12.00 |
| Name | Oldcastle Library P&T |
| Location: | Oldcastle Library, Millbrook Road |
| Contact details | 049 854 2084 |
| When | Wednesday 10.30 to 12.00 |
| Name | Rathkenny P&T |
| Location: | Rathkenny Community Hall |
| Contact details | 086 862 2718 |
| When | Thursday 10.00 to 12.30 |
| Name | Ratoath P&T |
| Location: | The Venue Arts Centre, Ratoath |
| Contact details | 01 689 5600 |
| When | Thursday 10.00 to 11.30 |
| Name | Slane P&T |
| Location: | Old School House, Church Car Park, Slane |
| Contact details | Contact number not available |
| When | Wednesday 10.00 to 12.00 |
| Name | St to ullen P&T |
| Location: | Parish Rooms, St to ullen Village |
| Contact details | 01 8412647 |
| When | Tuesday 10.00 to 12.00 |
| Name | Summerhill P&T |
| Location: | Summerhill Community Centre |
| Contact details | 046 955 7178 |
| When | Thursday 10.30 to 12.30 |
| Name | Trim P&T |
| Location: | Trim GAA Club |
| Contact details | 086 414 1266 |
| When | Monday & Wednesday 10.30 to 12.30 |
| Name | Trim Library P&T |
| Location: | Trim Library |
| Contact details | 046 943 6014 |
| When | No day specified 11.00 to 12.00 |
| Name | Wilkinstown P&T |
| Location: | Wilkinstown Community Centre |
| Contact details | 046 9054107 |
| When | Tuesday 10.00 to 12.00 |
| Name | Liag Na nÓg Playgroup |
| Location: | Duleek Community Navan Road, Duleek |
| Contact details | Maire Daly |
| Contact details | 087 1774269 |
| When | No information available |
| County Kilkenny parent and toddler groups | |
| Name | The Rower Inistioge |
| Location: | Cois Abhann centre Church Street |
| Contact details | 087 3211926 |
| When | Information unavailable |
| Name | Gowran P&T |
| Location: | Community Hall Inistioge Gowran |
| Contact details | 086 8388978 |
| When | Information unavailable |
| Name | Danesfort P&T |
| Location: | Danesfort Community Centre |
| Contact details | 086 7338351 |
| When | Information unavailable |
| Name | Callan Droichead |
| Location: | Family Resource Centre The Friary Complex |
| Contact details | 056 77555191 |
| When | Information unavailable |
| Name | Sticky Fingers Leugh |
| Location: | Three Castle Freshford Freshford |
| Contact details | 087 4184370 |
| When | Information unavailable |
| Name | Piltown P&T |
| Location: | Piltown National School Hall |
| Contact details | 086 2506423 |
| When | Information unavailable |
| Name | Newpark Close FRC |
| Location: | Newpark Close Kilkenny |
| Contact details | 056 7723309 |
| When | Information unavailable |
| Name | Presbyterian Church |
| Location: | New Rd Kilkenny |
| Contact details | 056 7805589 |
| When | Information unavailable |
| Name | Thomastown Parent & Toddler Group |
| Location: | Rock Rd Thomastown |
| Contact details | 087 2876270 |
| When | Information unavailable |
| Name | Cuidiu Parent & Toddler Group |
| Location: | Scouts Den Bennetsbridge Road Kilkenny |
| Contact details | 086 1687505 |
| When | Information unavailable |
| Name | Mooncoin P&T |
| Location: | The GAA Complex Poleroe Road, Mooncoin |
| Contact details | 086 2546317 |
| When | Information unavailable |
| County Carlow parent and toddler groups | |
| Name | Askea P&T |
| Location: | Askea Parish Centre |
| Contact details | 059 9142565 |
| When | Wednesday 10.00 to 12.00 |
| Name | Tullow P&T |
| Location: | Forward Steps Tullow |
| Contact details | 059 9152776 |
| When | Monday 10:30 to 12:30 |
| Name | Ballon P&T |
| Location: | Ballon GFC |
| Contact details | 086 0569137 |
| When | Thursday 10:00 to 12:00 |
| Name | Bagenalstown P&T |
| Location: | Bagenalstown FRC Royal Oak Road |
| Contact details | 086 6665748 |
| When | Wednesday 10.00 to 12.00 |
| Name | Leighlinbridge P&T |
| Location: | Leighlinbridge Parish Centre |
| Contact details | 087 9799134 |
| When | Monday 10.00 to 12.00 |
| Name | Graiguecullen P&T |
| Location: | Graiguecullen St Fiacc’s Hall |
| Contact details | 087 9593582 |
| When | Friday 09.45 to 11.45 |
| Name | Big Blue Barn |
| Location: | Big Blue Barn Carlow Town |
| Contact details | 059 9131222 |
| When | Wednesday 10.00 to 12.00 |
| Name | Barnardos P&T |
| Location: | Barnardos, 24 Askea Lawns |
| Contact details | 059 9132868 |
| When | Monday 10.00 to 12.00 |
| Name | CUIDIU Big Blue Barn |
| Location: | CUIDIU Big Blue Barn |
| Contact details | 086 1680565 |
| When | Tuesday 10.30 to 12.30 |
| Name | Grandparent & Toddler Group Leighlinbridge |
| Location: | Grandparent & Toddler Group Leighlinbridge Parish Centre |
| Contact details | 087 7634155 – 059 9122202 |
| When | 1st Thursday every Month 10.00 to 12.00 |
| Name | The Visual |
| Location: | The Visual, Old Dublin Rd |
| Contact details | 059 9172400 |
| When | Wednesday 10.00 to 13.00 |
| Name | Spraoi Irish language Group |
| Location: | Spraoi Irish language Group New Oak Community Centre Carlow Town |
| Contact details | 086 1502726 |
| When | 1st & 3rd Saturday of each month 11.00 to 12.00 |
| Name | Glynn P&T |
| Location: | Glynn, St Mullins, (Byrnes Public House) Co Carlow |
| Contact details | 087 6174827 |
| When | Tuesday 9.30 to 11.30 |
| Name | Ballinkillen P&T |
| Location: | Ballinkillen Lorum Community Centre Club |
| Contact details | 086 4066565 |
| When | Tuesday 9.30 to 11.30 |
| Name | The Baby Room P&T |
| Location: | The Baby Room Unit 27D, Fairgreen Shopping Centre, Carlow |
| Contact details | 086 0569137 |
| When | Wednesday 11.00 to 13.00 |
| County Offly parent and toddler groups | |
| Name | Community & Family Resource Centre |
| Location: | Arden View , Tullamore |
| Contact details | Contact unavailable |
| When | Wednesday and Friday 10.00 to 12.00 |
| Name | Babóg P&T |
| Location: | Birr Family Resource Centre, Birr |
| Contact details | Contact unavailable |
| When | Tuesday 10.15 to 12.15 |
| Name | Kilmurray Community Hall P&T |
| Location: | Ballycommon, Tullamore |
| Contact details | Contact unavailable |
| When | Wednesday 10.00 to 11.30 |
| Name | Community Centre P&T |
| Location: | Cuba Avenue, Banagher |
| Contact details | Contact unavailable |
| When | Tuesday and Friday 10.30 to 12.00 |
| Name | The Presbyterian Church P&T |
| Location: | High Street, Tullamore |
| Contact details | Contact unavailable |
| When | Tuesday 10.00 to 12.00 |
| Name | Carrig Hall P&T |
| Location: | Birr |
| Contact details | Contact unavailable |
| When | Wednesday 10.30 to 12.00 |
| Name | The Cabin P&T |
| Location: | Blundell Hill, Edenderry |
| Contact details | Contact unavailable |
| When | Thursday 10.30 and 12.00 |
| Name | Croghan Community Centre P&T |
| Location: | Croghan |
| Contact details | Contact unavailable |
| When | Wednesday 10.30 and 12.30 |
| Name | Daingean Old National School House P&T |
| Location: | Daingean |
| Contact details | Contact unavailable |
| When | Tuesday 10.00 to 12.00 |
| Name | The Heritage Centre P&T |
| Location: | Ferbane |
| Contact details | Contact unavailable |
| When | Tuesday 10.30 to 12.30 |
| Name | Edenderry P&T |
| Location: | The Parish Centre, Edenderry |
| Contact details | Contact unavailable |
| When | Friday 10.00 to 12.00 |
| Name | Geashill P&T |
| Location: | Old National School, Geashill |
| Contact details | Contact unavailable |
| When | 4th Tuesday 10.15 to 12.00 |
| Name | Killavilla Community Centre P&T |
| Location: | Killavilla |
| Contact details | Contact unavailable |
| When | Tuesday 10.00 to 12.00 |
| Name | Kinnitty Community Centre P&T |
| Location: | Kinnitty |
| Contact details | Contact unavailable |
| When | Thursday 9.30 to 11.30 |
| Name | Mucklagh Parent & Toddler Group |
| Location: | Child's Play Pre-School, (After School Room), Mucklagh |
| Contact details | Contact unavailable |
| When | Tuesday 10.00 to 12.00 |
| Name | St Joseph's Community Centre P&T |
| Location: | Kilcormac |
| Contact details | Contact unavailable |
| When | Thursday 11.00 to 12.30 |
| Name | Shinrone Community Centre P&T |
| Location: | Shinrone |
| Contact details | Contact unavailable |
| When | Thursday 10.00 to 12.00 |
| Name | Edenderry P&T |
| Location: | Church Walk, Edenderry |
| Contact details | Contact unavailable |
| When | Thursday 11.00 to 13.15 |
| Name | Family Resource Centre P&T |
| Location: | River Street, Clara |
| Contact details | Contact unavailable |
| When | Monday 10.00 to 12.00 |
| Name | Tons of Fun P&T |
| Location: | Dublin Road, Edenderry |
| Contact details | Contact unavailable |
| When | Wednesday 10.00 to 12.00 |
| Name | Moneygall P&T |
| Location: | Legion Hall, Moneygall |
| Contact details | Contact unavailable |
| When | Tuesday 10.00 to 11.30 |
| Name | Teach Tara P&T |
| Location: | Tara Crescent, Clonminch, Tullamore |
| Contact details | Contact unavailable |
| When | Wednesday 10.00 to 12.00 |
| Name | Clara Community & Family Resource Centre P&T |
| Location: | River Street, Clara |
| Contact details | Contact unavailable |
| When | Wednesday 10.00 to 12.0 |
| Name | The Charleville Centre, P&T |
| Location: | Church Avenue, Tullamore |
| Contact details | Contact unavailable |
| When | 3rd Thursday of month 10.00 to 11.30 |
| County Louth parent and toddler groups | |
| Name | Mumstown Dundalk |
| Location: | Marshes Shopping Centre, First Floor, Dundalk, Co. Louth |
| Contact details | 087 9978418 |
| When | First Thursday of every month 10.00 to12.00 |
| Name | Mumstown Drogheda |
| Location: | Laurence Shopping Centre, 1st Floor Peter St. Entrance, Drogheda |
| Contact details | 041 9837631 |
| When | First Tuesday of every month 10.00 to12.00 |
| Name | Clogherhead P&T |
| Location: | Community Hall, Clogherhead |
| Contact details | 087 6391595 |
| When | Thursday 10:00 to 12:00 |
| Name | Collon P&T |
| Location: | Parochial Hall, Ardee Road, Collon |
| Contact details | 087 6412660 |
| When | Tuesday 10.30 to 12.30 |
| Name | Tallanstown P&T |
| Location: | Old School, Tallanstown, Dundalk |
| Contact details | 041 6856542, |
| When | Wednesdays 11:00 to 12.30 |
| Name | Dundalk P&T |
| Location: | Hagan House, The Ramparts, Dundalk |
| Contact details | 086 8315174 |
| When | Wednesday 10.30 to 12.00 |
| Name | Blackrock P&T |
| Location: | Community Centre, Sandy Lane, Blackrock |
| Contact details | 086 2538422 |
| When | Friday 10.00 to 12.00 |
| Name | Omeath P&T |
| Location: | Dolmen Centre, Omeath |
| Contact details | 085 1445130 |
| When | Wednesdays 10:30 to 12:30 |
| Name | Cooley P&T |
| Location: | St. Marys Hall, Cooley |
| Contact details | 042 9397776 |
| When | Thursday 10.00 to 12.00 |
| Name | Parish Pastoral Centre P&T |
| Location: | (Old Fatima School), Dublin Road, Drogheda, Co. Louth |
| Contact details | 086 8877022 |
| When | Wednesday & Friday 10:00 to 12:00 |
| Name | Tullyallen P&T |
| Location: | Glen Emmets GAA, Tullyallen |
| Contact details | 086 325415 |
| When | Thursday 10:00 to 12:00 |
| Name | Library Dundalk P&T |
| Location: | Louth County Libraries, Roden Place, Dundalk |
| Contact details | 042 9324321 |
| When | Thursday 10.00 to 12.00 |
| Name | Library Ardee P&T |
| Location: | Louth County Libraries, Market Square, Ardee |
| Contact details | 041 6859023 |
| When | Friday 11.00 to13.00 |
| Name | Library DroghedaP&T |
| Location: | Louth county Libraries, Stockwell Street, Drogheda |
| Contact details | 041 976162 |
| When | Wednesday 10.30 to 12.00 |
| Name | Presbyterian church P&T |
| Location: | Presbyterian church, Colpe, Drogheda |
| Contact details 041 9802860 | |
| When | Tuesday and Thursday 10.00 to 12.00 |
County Wicklow parent and toddler groups
Currently collecting information
County Dublin parent and toddler groups
Currently collecting information
County KIldare parent and toddler groups
Currently collecting information
County Laois parent and toddler groups
Currently collecting information
County Longford parent and toddler groups
Currently collecting information
County Westmeath parent and toddler groups
Currently collecting information
Comments
Post a Comment